|
Established in 1953, Phonoscope became Houston’s first cable television company. Since then, Phonoscope has established a history of firsts.
| 1953 |
Researched and developed the first two-way audio/visual communication system in Houston and began providing MATV (Master Antenna Television) for businesses and hotels in downtown. | | 1959 |
Launched the world's first large scale "talk and see" two-way audio/video teaching network for the Galveston Independent School District. | | 1963 |
Began operations of Houston's first commercial cable TV system for NASA and Clear Lake area residents. | | 1970 |
Phonoscope expands its cable television system in Houston area apartment communities, high-rises, and condominiums. | | 1984 |
Phonoscope begins deploying Houston's first and largest privately owned, fiber optic network for video and data applications. | | 1985 |
Became Houston's first alternative access service company or bypass company, allowing businesses to access alternate long distance service providers. | | 1989 |
Completed the very first large-scale private fiber optic ring in Houston, encompassing all the major central business districts. | | 1996 |
First provider to offer high speed cable modem service to residential customers. | | 1998 |
First to deploy Gigabit Ethernet data circuit connectivity in Houston. | | 2000 |
Completed construction on one of the first private wide area networks for an educational school district. | | 2001 |
Opened 24x7x365 Network Operations Facility (NOC) to handle network surveillance and monitoring and after-hours customer support and service calls. | | 2002 |
Began providing Digital Voice over IP. | | 2004 |
First service provider to expand to 10 Gig Ethernet network. | | 2008 |
Began providing wholesale telecom carrier services. |
|